| Property | Description |
| CostCodeId | Long - database identifier for the cost code associated with this item |
| Deductions | Currency - the total cash value of deductions within this payslip. |
| FirstName | String - payee's first name (read only) |
| FullName | String - payee's ful name (lastname, first names) |
| Gross | Currency - the total cash value of all non benefit and non deduction pay items within this payslip. |
| Id | Long - database identifier for this item (read only) |
| LastName | String - payee's last name (read only) |
| NetB> | Currency - the total cash value of all gross pay items less the total of all deductions within this payslip. |
| Benefits | Currency - the total cash value of all benefit pay items within this payslip. |
| PaidTo | Variant date - date to which payee has been paid by this payslip. |
| PayDate | Variant date - date this pay paid. Effective date for pay rate and tax calculations. |
| PayeeId | Long - database record identifier of payee. |
| PayGroupId | Long - database record identifier of pay group. |
| PayMethod | Long - payment method for this payslip (defaults to payee pay method). |
| PayMethods | Textlist object - containing a list of valid pay methods. |
| PaySeq | Integer - sequence number of this pay within pay period. |
| PayType | Long - this payslip's type (normal, adjustment, supplementary). |
| PayTypes | textlist object - containing a list of valid pay types. |
| PeriodEnd | Variant date - last day of pay period which is being paid by this payslip. |
In order to apply any changes to an object, the BeginEdit method must be called setting any property values. To save the changes, call the ApplyEdit method, and to undo the changes call the CancelEdit method.
| Method | Description |
| BeginEdit | Prepares the item for updating. |
| SetValue (objPayslip) | Loads this object with data from the specified full payslip object. |